Bank code 016: Bank of Kaohsiung (高雄銀行)
Bank code 016 is Bank of Kaohsiung (高雄銀行). Branch codes have 4 digits. The full 7-digit code is the bank code plus the branch code, for example 0161017.
016
- English name
- Bank of Kaohsiung
- Chinese name
- 高雄銀行
- Head office address (Chinese)
- 高雄市左營區博愛二路168號
The English name is as printed in the Central Bank of the Republic of China (Taiwan) list of financial institutions.
Branches of Bank of Kaohsiung
39 branches in the data. Branch names and addresses are shown in Chinese exactly as the data gives them. We do not translate them.
| Branch (Chinese) | Branch code | Full 7-digit code | Address (Chinese) |
|---|---|---|---|
| 營業部 | 1017 | 0161017 | 高雄市左營區博愛二路168號 |
| 公庫部 | 1028 | 0161028 | 高雄市苓雅區四維三路2號 |
| 岡山本洲分行 | 1039 | 0161039 | 高雄市岡山區本工路17號 |
| 國外業務處 | 1040 | 0161040 | 高雄市新興區六合一路158號2樓 |
| 信託部 | 1051 | 0161051 | 高雄市新興區六合一路27號3F |
| 鳳山分行 | 2003 | 0162003 | 高雄市鳳山區青年路二段362-6號 |
| 前金分行 | 2025 | 0162025 | 高雄市前金區六合二路145號 |
| 三民分行 | 2036 | 0162036 | 高雄市三民區博愛一路287號 |
| 左營分行 | 2081 | 0162081 | 高雄市左營區左營大路479號 |
| 小港分行 | 2106 | 0162106 | 高雄市小港區小港路158號2F |
| 桃園分行 | 2117 | 0162117 | 桃園市桃園區中正路1300號 |
| 林口分行 | 2128 | 0162128 | 桃園市龜山區文化二路82號 |
| 右昌分行 | 2139 | 0162139 | 高雄市楠梓區軍校路780號之3 |
| 灣內分行 | 2140 | 0162140 | 高雄市三民區大順二路470號 |
| 屏東分行 | 2151 | 0162151 | 屏東縣屏東市中正路152號 |
| 桂林分行 | 2162 | 0162162 | 高雄市小港區桂陽路332號 |
| 新莊分行 | 2173 | 0162173 | 新北市新莊區榮華路二段123、125號 |
| 橋頭科學園區分行 | 2184 | 0162184 | 高雄市橋頭區成功路55號1樓 |
| 鼓山分行 | 2195 | 0162195 | 高雄市鼓山區九如四路1018號 |
| 建國分行 | 2209 | 0162209 | 高雄市苓雅區建國一路199號 |
| 九如分行 | 2210 | 0162210 | 高雄市三民區陽明路459號 |
| 中壢分行 | 2221 | 0162221 | 桃園市平鎮區環南路二段18號 |
| 草衙分行 | 2232 | 0162232 | 高雄市前鎮區漁港路52號 |
| 板橋分行 | 2243 | 0162243 | 新北市板橋區四川路2段100號 |
| 台南分行 | 2254 | 0162254 | 台南市安平區慶平路191號 |
| 三多分行 | 2265 | 0162265 | 高雄市苓雅區三多二路171號 |
| 大發分行 | 2276 | 0162276 | 高雄市大寮區鳳林三路381號1樓 |
| 內湖分行 | 2287 | 0162287 | 台北市內湖區瑞光路609號 |
| 台中分行 | 2298 | 0162298 | 台中市南屯區惠中路三段69號 |
| 旗津分行 | 2313 | 0162313 | 高雄市旗津區通山路54號 |
| 南高雄分行 | 2324 | 0162324 | 高雄市苓雅區中華四路51號 |
| 大里分行 | 2335 | 0162335 | 台中市大里區德芳南路290.292號 |
| 新竹分行 | 2346 | 0162346 | 新竹市北區經國路二段633號 |
| 市府分行 | 2357 | 0162357 | 高雄市苓雅區四維三路2號 |
| 中和分行 | 2379 | 0162379 | 新北市中和區建一路198號 |
| 台北分行 | 2380 | 0162380 | 台北市中山區長春路145號1、2樓 |
| 成大分行 | 2405 | 0162405 | 台南市北區長榮路四段163號 |
| 北高雄分行 | 2416 | 0162416 | 高雄市左營區民族一路1012號 |
| 博愛分行 | 2450 | 0162450 | 台北市中正區博愛路38號1樓 |
Other banks
- The Shanghai Commercial & Savings Bank, Ltd.
011 - Taipei Fubon Commercial Bank Co., Ltd.
012 - Cathay United Bank
013 - Mega International Commercial Bank
017 - Agricultural Bank of Taiwan
018 - Mizuho Bank Ltd.
020
Source: bank and branch codes from FISC (Financial Information Service Co.) via Taiwan's open government data platform, Open Government Data License v1.0. Data fetched Thu, Nov 12, 2026. Confirm with the bank before sending money.